general Yearly Statistics |
![]() |
Year | Sent | Received | Total | Size |
2019 | 283270 | 519731 | 803001 | 2.74 GBytes |
2020 | 32809 | 3519214 | 3552023 | 5.22 GBytes |
2021 | 29231 | 38827 | 68058 | 4.36 GBytes |
2022 | 47248 | 47460 | 94708 | 4.21 GBytes |
2023 | 87917 | 123443 | 211360 | 3.69 GBytes |
2024 | 118777 | 142544 | 261321 | 4.63 GBytes |
2025 | 163450 | 179578 | 343028 | 6.14 GBytes |
Total | 762702 | 4570797 | 5333499 | 30.99 GBytes |
Average | 108957 | 652971 | 761928 | 4.43 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey