| general Yearly Statistics |
|
|
| Year | Sent | Received | Total | Size |
| 2019 | 283270 | 519731 | 803001 | 2.74 GBytes |
| 2020 | 32809 | 3519214 | 3552023 | 5.22 GBytes |
| 2021 | 29231 | 38827 | 68058 | 4.36 GBytes |
| 2022 | 47248 | 47460 | 94708 | 4.21 GBytes |
| 2023 | 87917 | 123443 | 211360 | 3.69 GBytes |
| 2024 | 118777 | 142544 | 261321 | 4.63 GBytes |
| 2025 | 209485 | 234681 | 444166 | 10.07 GBytes |
| 2026 | 122767 | 128315 | 251082 | 8.91 GBytes |
| Total | 931504 | 4754215 | 5685719 | 43.83 GBytes |
| Average | 116438 | 594276 | 710714 | 5.48 GBytes |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey