| General Sep 8, 2020 Statistics |
|
|
| Top 100 Sender Domain | ||
| Number | ||
| 1 | iliganlight.com | 23 |
| Top 100 Receiver Domain | ||
| Number | ||
| 1 | iliganlight.com | 43 |
| Top 100 Domain (Size) | ||
| Size | ||
| 1 | iliganlight.com | 4.12 MBytes |
| Top 100 Domain (Total) | ||
| Number | ||
| 1 | iliganlight.com | 66 |
| Top 100 Sender | ||
| Number | ||
| 1 | soc@iliganlight.com | 21 |
| 2 | notifications@sss.gov.ph | 8 |
| 3 | psalm_imem@psalm.gov.ph | 3 |
| 4 | notice@amazon.com | 2 |
| 5 | 010001746a1a9f81-46db92e4-ab6b-4846-82db-6cf078c47156-000000@amazonses.com | 2 |
| 6 | piaso@lfen.com | 2 |
| 7 | 1358-1842-170696-19-wol=iliganlight.com@mail.survivltactpens.xyz | 2 |
| 8 | dbservice@ctbcbank.com.ph | 2 |
| 9 | icm@unionbankph.com | 2 |
| 10 | kme@iliganlight.com | 2 |
| 11 | support@2vulkanplatinum.com | 2 |
| 12 | bounces+3024313-52c0-jpb=iliganlight.com@email.globalcitizen.org | 2 |
| 13 | 1355-1842-170696-16-wol=iliganlight.com@mail.dibetsfreedm.xyz | 2 |
| 14 | 1352-1842-170696-154-wol=iliganlight.com@mail.moneyfrmphoto.xyz | 2 |
| 15 | root@mail | 1 |
| Top 100 Receiver | ||
| Number | ||
| 1 | mcmarasigan.epimb@gmail.com | 21 |
| 2 | cpa@iliganlight.com | 8 |
| 3 | wol@iliganlight.com | 6 |
| 4 | pms@iliganlight.com | 5 |
| 5 | dcb@iliganlight.com | 4 |
| 6 | soc@iliganlight.com | 3 |
| 7 | kme@iliganlight.com | 3 |
| 8 | hrs@iliganlight.com | 3 |
| 9 | jpb@iliganlight.com | 2 |
| 10 | hth@iliganlight.com | 2 |
| 11 | gpb@iliganlight.com | 2 |
| 12 | cym@iliganlight.com | 2 |
| 13 | fia@iliganlight.com | 2 |
| 14 | root@mail | 2 |
| 15 | cds@iliganlight.com | 1 |
| Top 100 Size | ||
| Size | ||
| 1 | soc@iliganlight.com | 4.12 MBytes |
| 2 | psalm_imem@psalm.gov.ph | 600.12 KBytes |
| 3 | bounces+3024313-52c0-jpb=iliganlight.com@email.globalcitizen.org | 217.22 KBytes |
| 4 | dbservice@ctbcbank.com.ph | 172.68 KBytes |
| 5 | 010001746a1a9f81-46db92e4-ab6b-4846-82db-6cf078c47156-000000@amazonses.com | 60.23 KBytes |
| 6 | notifications@sss.gov.ph | 45.21 KBytes |
| 7 | icm@unionbankph.com | 20.69 KBytes |
| 8 | notice@amazon.com | 19.14 KBytes |
| 9 | 1352-1842-170696-154-wol=iliganlight.com@mail.moneyfrmphoto.xyz | 17.22 KBytes |
| 10 | 1358-1842-170696-19-wol=iliganlight.com@mail.survivltactpens.xyz | 10.90 KBytes |
| 11 | 1355-1842-170696-16-wol=iliganlight.com@mail.dibetsfreedm.xyz | 9.91 KBytes |
| 12 | piaso@lfen.com | 9.38 KBytes |
| 13 | kme@iliganlight.com | 3.79 KBytes |
| 14 | support@2vulkanplatinum.com | 2.55 KBytes |
| 15 | root@mail | 890.00 bytes |
| Top 100 Total | ||
| Number | ||
| 1 | soc@iliganlight.com | 24 |
| 2 | mcmarasigan.epimb@gmail.com | 21 |
| 3 | cpa@iliganlight.com | 8 |
| 4 | notifications@sss.gov.ph | 8 |
| 5 | wol@iliganlight.com | 6 |
| 6 | pms@iliganlight.com | 5 |
| 7 | kme@iliganlight.com | 5 |
| 8 | dcb@iliganlight.com | 4 |
| 9 | psalm_imem@psalm.gov.ph | 3 |
| 10 | hrs@iliganlight.com | 3 |
| 11 | root@mail | 3 |
| 12 | 1352-1842-170696-154-wol=iliganlight.com@mail.moneyfrmphoto.xyz | 2 |
| 13 | hth@iliganlight.com | 2 |
| 14 | gpb@iliganlight.com | 2 |
| 15 | piaso@lfen.com | 2 |
| 16 | 1358-1842-170696-19-wol=iliganlight.com@mail.survivltactpens.xyz | 2 |
| 17 | dbservice@ctbcbank.com.ph | 2 |
| 18 | icm@unionbankph.com | 2 |
| 19 | fia@iliganlight.com | 2 |
| 20 | 010001746a1a9f81-46db92e4-ab6b-4846-82db-6cf078c47156-000000@amazonses.com | 2 |
| 21 | support@2vulkanplatinum.com | 2 |
| 22 | notice@amazon.com | 2 |
| 23 | jpb@iliganlight.com | 2 |
| 24 | bounces+3024313-52c0-jpb=iliganlight.com@email.globalcitizen.org | 2 |
| 25 | 1355-1842-170696-16-wol=iliganlight.com@mail.dibetsfreedm.xyz | 2 |
| 26 | cym@iliganlight.com | 2 |
| 27 | cds@iliganlight.com | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey