| General Oct 17, 2022 Statistics |
|
|
| Top 100 Sender Domain | ||
| Number | ||
| 1 | iliganlight.com | 9 |
| Top 100 Receiver Domain | ||
| Number | ||
| 1 | iliganlight.com | 46 |
| Top 100 Domain (Size) | ||
| Size | ||
| 1 | iliganlight.com | 2.62 MBytes |
| Top 100 Domain (Total) | ||
| Number | ||
| 1 | iliganlight.com | 55 |
| Top 100 Sender | ||
| Number | ||
| 1 | cpa@iliganlight.com | 9 |
| 2 | opns@bancnetonline.com | 8 |
| 3 | crss-mailer@iemop.ph | 4 |
| 4 | fraudcon-manila@acfe-p.org | 2 |
| 5 | cgkiul@rgje.com | 2 |
| 6 | psalm_imem@psalm.gov.ph | 2 |
| 7 | dmgreports@ecpay.com.ph | 2 |
| 8 | sales@bseelectrical.com.sg | 2 |
| 9 | whomedia-zohkn1tilullchr1d@cmail20.com | 2 |
| 10 | root@mail | 1 |
| 11 | sacom@zaf.att.ne.jp | 1 |
| 12 | 24734-26184-2527-2033-wol=iliganlight.com@mail.netblage.digital | 1 |
| 13 | 24737-26184-2527-5728-wol=iliganlight.com@mail.oseconc.today | 1 |
| 14 | 24734-26183-3759-2033-jpb=iliganlight.com@mail.netblage.digital | 1 |
| 15 | 24737-26183-3759-5728-jpb=iliganlight.com@mail.oseconc.today | 1 |
| 16 | otpy@rvhx.com | 1 |
| Top 100 Receiver | ||
| Number | ||
| 1 | jpb@iliganlight.com | 10 |
| 2 | hth@iliganlight.com | 8 |
| 3 | cschannel@ctbcbank.com.ph | 6 |
| 4 | kme@iliganlight.com | 4 |
| 5 | hrs@iliganlight.com | 4 |
| 6 | cschannel@ctbc.com.ph | 3 |
| 7 | ccb@iliganlight.com | 2 |
| 8 | soc@iliganlight.com | 2 |
| 9 | root@mail | 2 |
| 10 | rtm@iliganlight.com | 2 |
| 11 | wol@iliganlight.com | 2 |
| 12 | gpb@iliganlight.com | 2 |
| 13 | rdc@iliganlight.com | 2 |
| 14 | jst@iliganlight.com | 2 |
| 15 | pms@iliganlight.com | 2 |
| 16 | powersupply@iliganlight.com | 2 |
| 17 | dcb@iliganlight.com | 2 |
| Top 100 Size | ||
| Size | ||
| 1 | cpa@iliganlight.com | 2.62 MBytes |
| 2 | opns@bancnetonline.com | 1.21 MBytes |
| 3 | sales@bseelectrical.com.sg | 1.15 MBytes |
| 4 | fraudcon-manila@acfe-p.org | 445.29 KBytes |
| 5 | psalm_imem@psalm.gov.ph | 439.48 KBytes |
| 6 | whomedia-zohkn1tilullchr1d@cmail20.com | 129.63 KBytes |
| 7 | dmgreports@ecpay.com.ph | 113.48 KBytes |
| 8 | sacom@zaf.att.ne.jp | 34.57 KBytes |
| 9 | crss-mailer@iemop.ph | 29.51 KBytes |
| 10 | otpy@rvhx.com | 24.32 KBytes |
| 11 | 24737-26184-2527-5728-wol=iliganlight.com@mail.oseconc.today | 10.39 KBytes |
| 12 | 24737-26183-3759-5728-jpb=iliganlight.com@mail.oseconc.today | 10.39 KBytes |
| 13 | 24734-26183-3759-2033-jpb=iliganlight.com@mail.netblage.digital | 9.44 KBytes |
| 14 | 24734-26184-2527-2033-wol=iliganlight.com@mail.netblage.digital | 9.43 KBytes |
| 15 | cgkiul@rgje.com | 4.89 KBytes |
| 16 | root@mail | 890.00 bytes |
| Top 100 Total | ||
| Number | ||
| 1 | jpb@iliganlight.com | 10 |
| 2 | cpa@iliganlight.com | 9 |
| 3 | hth@iliganlight.com | 8 |
| 4 | opns@bancnetonline.com | 8 |
| 5 | cschannel@ctbcbank.com.ph | 6 |
| 6 | crss-mailer@iemop.ph | 4 |
| 7 | kme@iliganlight.com | 4 |
| 8 | hrs@iliganlight.com | 4 |
| 9 | root@mail | 3 |
| 10 | cschannel@ctbc.com.ph | 3 |
| 11 | cgkiul@rgje.com | 2 |
| 12 | rtm@iliganlight.com | 2 |
| 13 | soc@iliganlight.com | 2 |
| 14 | wol@iliganlight.com | 2 |
| 15 | fraudcon-manila@acfe-p.org | 2 |
| 16 | gpb@iliganlight.com | 2 |
| 17 | rdc@iliganlight.com | 2 |
| 18 | psalm_imem@psalm.gov.ph | 2 |
| 19 | jst@iliganlight.com | 2 |
| 20 | dmgreports@ecpay.com.ph | 2 |
| 21 | pms@iliganlight.com | 2 |
| 22 | sales@bseelectrical.com.sg | 2 |
| 23 | whomedia-zohkn1tilullchr1d@cmail20.com | 2 |
| 24 | powersupply@iliganlight.com | 2 |
| 25 | ccb@iliganlight.com | 2 |
| 26 | dcb@iliganlight.com | 2 |
| 27 | 24734-26184-2527-2033-wol=iliganlight.com@mail.netblage.digital | 1 |
| 28 | sacom@zaf.att.ne.jp | 1 |
| 29 | otpy@rvhx.com | 1 |
| 30 | 24737-26184-2527-5728-wol=iliganlight.com@mail.oseconc.today | 1 |
| 31 | 24737-26183-3759-5728-jpb=iliganlight.com@mail.oseconc.today | 1 |
| 32 | 24734-26183-3759-2033-jpb=iliganlight.com@mail.netblage.digital | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey