| General Nov 7, 2022 Statistics |
|
|
| Top 100 Sender Domain | ||
| Number | ||
| Top 100 Receiver Domain | ||
| Number | ||
| 1 | iliganlight.com | 67 |
| Top 100 Domain (Size) | ||
| Size | ||
| Top 100 Domain (Total) | ||
| Number | ||
| 1 | iliganlight.com | 67 |
| Top 100 Sender | ||
| Number | ||
| 1 | ldu@alsonspower.com | 8 |
| 2 | dbservice@ctbcbank.com.ph | 6 |
| 3 | mark.tapi01@yahoo.com | 4 |
| 4 | crss-mailer@iemop.ph | 4 |
| 5 | bounce@a.email.hbr.org | 2 |
| 6 | onlinebanking@bpi.com.ph | 2 |
| 7 | mbc@mejoresdatos.biz | 2 |
| 8 | douglas@fastmailto.xyz | 2 |
| 9 | psalm_imem@psalm.gov.ph | 2 |
| 10 | dmgreports@ecpay.com.ph | 2 |
| 11 | sales72@uiry.uri.com | 2 |
| 12 | opns@bancnetonline.com | 2 |
| 13 | stoxpp@veloflash.ru | 2 |
| 14 | 25039-26183-3759-5510-jpb=iliganlight.com@mail.imedsour.digital | 1 |
| 15 | 25041-26183-3759-5750-jpb=iliganlight.com@mail.elikinte.today | 1 |
| 16 | 25041-26184-2527-5750-wol=iliganlight.com@mail.elikinte.today | 1 |
| 17 | root@mail | 1 |
| 18 | 25039-26184-2527-5510-wol=iliganlight.com@mail.imedsour.digital | 1 |
| 19 | dminersville@mail2fun.com | 1 |
| Top 100 Receiver | ||
| Number | ||
| 1 | kme@iliganlight.com | 10 |
| 2 | hth@iliganlight.com | 8 |
| 3 | powersupply@iliganlight.com | 6 |
| 4 | soc@iliganlight.com | 6 |
| 5 | jpb@iliganlight.com | 6 |
| 6 | cym@iliganlight.com | 4 |
| 7 | fia@iliganlight.com | 4 |
| 8 | smi@iliganlight.com | 4 |
| 9 | wol@iliganlight.com | 3 |
| 10 | vmsl@iliganlight.com | 2 |
| 11 | root@mail | 2 |
| 12 | rtm@iliganlight.com | 2 |
| 13 | mbc@iliganlight.com | 2 |
| 14 | gpb@iliganlight.com | 2 |
| 15 | rdc@iliganlight.com | 2 |
| 16 | pms@iliganlight.com | 2 |
| 17 | hrs@iliganlight.com | 2 |
| 18 | customerservice@iliganlight.com | 1 |
| 19 | dgtr@iliganlight.com | 1 |
| Top 100 Size | ||
| Size | ||
| 1 | ldu@alsonspower.com | 1.58 MBytes |
| 2 | mark.tapi01@yahoo.com | 1.25 MBytes |
| 3 | psalm_imem@psalm.gov.ph | 588.54 KBytes |
| 4 | dbservice@ctbcbank.com.ph | 403.81 KBytes |
| 5 | dmgreports@ecpay.com.ph | 231.56 KBytes |
| 6 | opns@bancnetonline.com | 176.81 KBytes |
| 7 | mbc@mejoresdatos.biz | 80.78 KBytes |
| 8 | bounce@a.email.hbr.org | 72.25 KBytes |
| 9 | sales72@uiry.uri.com | 64.25 KBytes |
| 10 | douglas@fastmailto.xyz | 55.94 KBytes |
| 11 | stoxpp@veloflash.ru | 32.60 KBytes |
| 12 | crss-mailer@iemop.ph | 29.64 KBytes |
| 13 | onlinebanking@bpi.com.ph | 13.18 KBytes |
| 14 | 25039-26184-2527-5510-wol=iliganlight.com@mail.imedsour.digital | 11.86 KBytes |
| 15 | 25039-26183-3759-5510-jpb=iliganlight.com@mail.imedsour.digital | 11.85 KBytes |
| 16 | 25041-26183-3759-5750-jpb=iliganlight.com@mail.elikinte.today | 9.34 KBytes |
| 17 | 25041-26184-2527-5750-wol=iliganlight.com@mail.elikinte.today | 9.34 KBytes |
| 18 | dminersville@mail2fun.com | 3.90 KBytes |
| 19 | root@mail | 890.00 bytes |
| Top 100 Total | ||
| Number | ||
| 1 | kme@iliganlight.com | 10 |
| 2 | hth@iliganlight.com | 8 |
| 3 | ldu@alsonspower.com | 8 |
| 4 | powersupply@iliganlight.com | 6 |
| 5 | soc@iliganlight.com | 6 |
| 6 | jpb@iliganlight.com | 6 |
| 7 | dbservice@ctbcbank.com.ph | 6 |
| 8 | cym@iliganlight.com | 4 |
| 9 | fia@iliganlight.com | 4 |
| 10 | smi@iliganlight.com | 4 |
| 11 | mark.tapi01@yahoo.com | 4 |
| 12 | crss-mailer@iemop.ph | 4 |
| 13 | wol@iliganlight.com | 3 |
| 14 | root@mail | 3 |
| 15 | mbc@iliganlight.com | 2 |
| 16 | douglas@fastmailto.xyz | 2 |
| 17 | gpb@iliganlight.com | 2 |
| 18 | rdc@iliganlight.com | 2 |
| 19 | psalm_imem@psalm.gov.ph | 2 |
| 20 | mbc@mejoresdatos.biz | 2 |
| 21 | bounce@a.email.hbr.org | 2 |
| 22 | dmgreports@ecpay.com.ph | 2 |
| 23 | onlinebanking@bpi.com.ph | 2 |
| 24 | sales72@uiry.uri.com | 2 |
| 25 | pms@iliganlight.com | 2 |
| 26 | opns@bancnetonline.com | 2 |
| 27 | rtm@iliganlight.com | 2 |
| 28 | stoxpp@veloflash.ru | 2 |
| 29 | hrs@iliganlight.com | 2 |
| 30 | vmsl@iliganlight.com | 2 |
| 31 | 25041-26183-3759-5750-jpb=iliganlight.com@mail.elikinte.today | 1 |
| 32 | dminersville@mail2fun.com | 1 |
| 33 | 25039-26183-3759-5510-jpb=iliganlight.com@mail.imedsour.digital | 1 |
| 34 | 25039-26184-2527-5510-wol=iliganlight.com@mail.imedsour.digital | 1 |
| 35 | customerservice@iliganlight.com | 1 |
| 36 | dgtr@iliganlight.com | 1 |
| 37 | 25041-26184-2527-5750-wol=iliganlight.com@mail.elikinte.today | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey