General Sep 18, 2022 Statistics |
![]() |
Top 100 Sender Domain | ||
Number | ||
1 | iliganlight.com | 5 |
Top 100 Receiver Domain | ||
Number | ||
1 | iliganlight.com | 24 |
Top 100 Domain (Size) | ||
Size | ||
1 | iliganlight.com | 2.19 MBytes |
Top 100 Domain (Total) | ||
Number | ||
1 | iliganlight.com | 29 |
Top 100 Sender | ||
Number | ||
1 | gpb@iliganlight.com | 5 |
2 | crss-mailer@iemop.ph | 4 |
3 | prvs=25209b095=icm@unionbankph.com | 2 |
4 | msprvs1=19259icadmftd=bounces-275543-2@appmail.pluralsight.com | 2 |
5 | dmgreports@ecpay.com.ph | 2 |
6 | opns@bancnetonline.com | 2 |
7 | 24352-26184-2527-4409-wol=iliganlight.com@mail.accesta.today | 1 |
8 | 24355-26183-3759-4937-jpb=iliganlight.com@mail.bondrian.digital | 1 |
9 | root@mail | 1 |
10 | 24355-26184-2527-4937-wol=iliganlight.com@mail.bondrian.digital | 1 |
11 | 24352-26183-3759-4409-jpb=iliganlight.com@mail.accesta.today | 1 |
12 | info@gmail.com | 1 |
13 | 16229-18715-511752-3235-wol=iliganlight.com@mail.slimgreen.rest | 1 |
Top 100 Receiver | ||
Number | ||
1 | dyan.noble@ctbcbank.com.ph | 5 |
2 | jpb@iliganlight.com | 4 |
3 | gpb@iliganlight.com | 4 |
4 | rosemarie.mariano@ctbcbank.com.ph | 3 |
5 | wol@iliganlight.com | 3 |
6 | linda.delacruz@ctbcbank.com.ph | 3 |
7 | mjjl@iliganlight.com | 2 |
8 | root@mail | 2 |
9 | rtm@iliganlight.com | 2 |
10 | powersupply@iliganlight.com | 2 |
11 | hth@iliganlight.com | 2 |
12 | rdc@iliganlight.com | 2 |
13 | kme@iliganlight.com | 2 |
14 | dgtr@iliganlight.com | 1 |
Top 100 Size | ||
Size | ||
1 | gpb@iliganlight.com | 2.19 MBytes |
2 | opns@bancnetonline.com | 450.34 KBytes |
3 | dmgreports@ecpay.com.ph | 132.91 KBytes |
4 | msprvs1=19259icadmftd=bounces-275543-2@appmail.pluralsight.com | 64.85 KBytes |
5 | crss-mailer@iemop.ph | 29.34 KBytes |
6 | prvs=25209b095=icm@unionbankph.com | 19.43 KBytes |
7 | 24352-26184-2527-4409-wol=iliganlight.com@mail.accesta.today | 16.17 KBytes |
8 | 24352-26183-3759-4409-jpb=iliganlight.com@mail.accesta.today | 16.15 KBytes |
9 | 24355-26183-3759-4937-jpb=iliganlight.com@mail.bondrian.digital | 12.09 KBytes |
10 | 24355-26184-2527-4937-wol=iliganlight.com@mail.bondrian.digital | 12.09 KBytes |
11 | 16229-18715-511752-3235-wol=iliganlight.com@mail.slimgreen.rest | 9.24 KBytes |
12 | info@gmail.com | 1.20 KBytes |
13 | root@mail | 890.00 bytes |
Top 100 Total | ||
Number | ||
1 | gpb@iliganlight.com | 9 |
2 | dyan.noble@ctbcbank.com.ph | 5 |
3 | jpb@iliganlight.com | 4 |
4 | crss-mailer@iemop.ph | 4 |
5 | root@mail | 3 |
6 | linda.delacruz@ctbcbank.com.ph | 3 |
7 | wol@iliganlight.com | 3 |
8 | rosemarie.mariano@ctbcbank.com.ph | 3 |
9 | prvs=25209b095=icm@unionbankph.com | 2 |
10 | msprvs1=19259icadmftd=bounces-275543-2@appmail.pluralsight.com | 2 |
11 | powersupply@iliganlight.com | 2 |
12 | rtm@iliganlight.com | 2 |
13 | mjjl@iliganlight.com | 2 |
14 | hth@iliganlight.com | 2 |
15 | rdc@iliganlight.com | 2 |
16 | dmgreports@ecpay.com.ph | 2 |
17 | opns@bancnetonline.com | 2 |
18 | kme@iliganlight.com | 2 |
19 | 24352-26184-2527-4409-wol=iliganlight.com@mail.accesta.today | 1 |
20 | 24355-26183-3759-4937-jpb=iliganlight.com@mail.bondrian.digital | 1 |
21 | 24352-26183-3759-4409-jpb=iliganlight.com@mail.accesta.today | 1 |
22 | info@gmail.com | 1 |
23 | dgtr@iliganlight.com | 1 |
24 | 24355-26184-2527-4937-wol=iliganlight.com@mail.bondrian.digital | 1 |
25 | 16229-18715-511752-3235-wol=iliganlight.com@mail.slimgreen.rest | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey