| General Jan 2, 2023 Statistics |
|
|
| Top 100 Sender Domain | ||
| Number | ||
| 1 | iliganlight.com | 3 |
| Top 100 Receiver Domain | ||
| Number | ||
| 1 | iliganlight.com | 53 |
| Top 100 Domain (Size) | ||
| Size | ||
| 1 | iliganlight.com | 31.32 KBytes |
| Top 100 Domain (Total) | ||
| Number | ||
| 1 | iliganlight.com | 56 |
| Top 100 Sender | ||
| Number | ||
| 1 | crss-mailer@iemop.ph | 8 |
| 2 | dbservice@ctbcbank.com.ph | 8 |
| 3 | opns@bancnetonline.com | 6 |
| 4 | gpb@iliganlight.com | 3 |
| 5 | ttns@salkm.com | 2 |
| 6 | bounces+19642060-f3c8-dgtr=iliganlight.com@mail.n.convertkit.com | 2 |
| 7 | dmgreports@ecpay.com.ph | 2 |
| 8 | seraspecheryl@gmail.com | 2 |
| 9 | 25773-40541-124494-5941-wol=iliganlight.com@mail.enrobal.digital | 1 |
| 10 | root@mail | 1 |
| 11 | bounce@cfo-forum.org | 1 |
| 12 | 25773-40541-153545-5941-jpb=iliganlight.com@mail.enrobal.digital | 1 |
| 13 | 25765-40541-153545-5940-jpb=iliganlight.com@mail.presmoto.today | 1 |
| 14 | 25765-40541-124494-5940-wol=iliganlight.com@mail.presmoto.today | 1 |
| Top 100 Receiver | ||
| Number | ||
| 1 | hth@iliganlight.com | 14 |
| 2 | jpb@iliganlight.com | 8 |
| 3 | kme@iliganlight.com | 6 |
| 4 | powersupply@iliganlight.com | 4 |
| 5 | cym@iliganlight.com | 4 |
| 6 | fia@iliganlight.com | 4 |
| 7 | dyan.noble@ctbcbank.com.ph | 3 |
| 8 | ianna.delacruz@ctbcbank.com.ph | 3 |
| 9 | victoria.limbo@ctbcbank.com.ph | 3 |
| 10 | amy.idio@ctbcbank.com.ph | 3 |
| 11 | root@mail | 2 |
| 12 | rtm@iliganlight.com | 2 |
| 13 | customerservice@iliganlight.com | 2 |
| 14 | wol@iliganlight.com | 2 |
| 15 | dgtr@iliganlight.com | 2 |
| 16 | gpb@iliganlight.com | 2 |
| 17 | rdc@iliganlight.com | 2 |
| 18 | hrs@iliganlight.com | 1 |
| Top 100 Size | ||
| Size | ||
| 1 | seraspecheryl@gmail.com | 11.34 MBytes |
| 2 | opns@bancnetonline.com | 483.16 KBytes |
| 3 | dbservice@ctbcbank.com.ph | 461.29 KBytes |
| 4 | dmgreports@ecpay.com.ph | 168.56 KBytes |
| 5 | bounces+19642060-f3c8-dgtr=iliganlight.com@mail.n.convertkit.com | 68.29 KBytes |
| 6 | bounce@cfo-forum.org | 60.32 KBytes |
| 7 | crss-mailer@iemop.ph | 58.77 KBytes |
| 8 | gpb@iliganlight.com | 31.32 KBytes |
| 9 | 25773-40541-124494-5941-wol=iliganlight.com@mail.enrobal.digital | 11.10 KBytes |
| 10 | 25773-40541-153545-5941-jpb=iliganlight.com@mail.enrobal.digital | 11.10 KBytes |
| 11 | 25765-40541-124494-5940-wol=iliganlight.com@mail.presmoto.today | 9.08 KBytes |
| 12 | 25765-40541-153545-5940-jpb=iliganlight.com@mail.presmoto.today | 9.07 KBytes |
| 13 | ttns@salkm.com | 6.27 KBytes |
| 14 | root@mail | 890.00 bytes |
| Top 100 Total | ||
| Number | ||
| 1 | hth@iliganlight.com | 14 |
| 2 | jpb@iliganlight.com | 8 |
| 3 | crss-mailer@iemop.ph | 8 |
| 4 | dbservice@ctbcbank.com.ph | 8 |
| 5 | opns@bancnetonline.com | 6 |
| 6 | kme@iliganlight.com | 6 |
| 7 | gpb@iliganlight.com | 5 |
| 8 | fia@iliganlight.com | 4 |
| 9 | cym@iliganlight.com | 4 |
| 10 | powersupply@iliganlight.com | 4 |
| 11 | dyan.noble@ctbcbank.com.ph | 3 |
| 12 | root@mail | 3 |
| 13 | ianna.delacruz@ctbcbank.com.ph | 3 |
| 14 | victoria.limbo@ctbcbank.com.ph | 3 |
| 15 | amy.idio@ctbcbank.com.ph | 3 |
| 16 | wol@iliganlight.com | 2 |
| 17 | dgtr@iliganlight.com | 2 |
| 18 | ttns@salkm.com | 2 |
| 19 | rdc@iliganlight.com | 2 |
| 20 | dmgreports@ecpay.com.ph | 2 |
| 21 | bounces+19642060-f3c8-dgtr=iliganlight.com@mail.n.convertkit.com | 2 |
| 22 | rtm@iliganlight.com | 2 |
| 23 | customerservice@iliganlight.com | 2 |
| 24 | seraspecheryl@gmail.com | 2 |
| 25 | 25765-40541-153545-5940-jpb=iliganlight.com@mail.presmoto.today | 1 |
| 26 | 25773-40541-124494-5941-wol=iliganlight.com@mail.enrobal.digital | 1 |
| 27 | 25765-40541-124494-5940-wol=iliganlight.com@mail.presmoto.today | 1 |
| 28 | bounce@cfo-forum.org | 1 |
| 29 | hrs@iliganlight.com | 1 |
| 30 | 25773-40541-153545-5941-jpb=iliganlight.com@mail.enrobal.digital | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey