| General May 21, 2023 Statistics |
|
|
| Top 100 Sender Domain | ||
| Number | ||
| 1 | iliganlight.com | 2 |
| Top 100 Receiver Domain | ||
| Number | ||
| 1 | iliganlight.com | 59 |
| Top 100 Domain (Size) | ||
| Size | ||
| 1 | iliganlight.com | 126.38 KBytes |
| Top 100 Domain (Total) | ||
| Number | ||
| 1 | iliganlight.com | 61 |
| Top 100 Sender | ||
| Number | ||
| 1 | opns@bancnetonline.com | 8 |
| 2 | crss-mailer@iemop.ph | 2 |
| 3 | mapaladenergy@gmail.com | 2 |
| 4 | powersupply@iliganlight.com | 2 |
| 5 | m-1ga13yqge8qt7vjf5yqakx5uuerx25kzac0s86a1f2isg3u6hkh7yy6spuquv@bounce.linkedin.com | 2 |
| 6 | 35429-53741-2754130-8514-dct=iliganlight.com@mail.paintonic.life | 2 |
| 7 | 35431-53741-2754130-8513-dct=iliganlight.com@mail.musclerelex.life | 2 |
| 8 | dmgreports@ecpay.com.ph | 2 |
| 9 | icm@unionbankph.com | 2 |
| 10 | fjsavet@meralco.com.ph | 2 |
| 11 | saint@marlinesvent.com | 2 |
| 12 | ldu@alsonspower.com | 2 |
| 13 | root@mail | 1 |
| 14 | nikoniko88surf@angel.odn.ne.jp | 1 |
| 15 | 28017-40541-153545-6234-jpb=iliganlight.com@mail.sympoil.digital | 1 |
| Top 100 Receiver | ||
| Number | ||
| 1 | jpb@iliganlight.com | 9 |
| 2 | hth@iliganlight.com | 8 |
| 3 | powersupply@iliganlight.com | 7 |
| 4 | jcy@iliganlight.com | 6 |
| 5 | cds@iliganlight.com | 5 |
| 6 | soc@iliganlight.com | 4 |
| 7 | gpb@iliganlight.com | 4 |
| 8 | dct@iliganlight.com | 4 |
| 9 | root@mail | 2 |
| 10 | rtm@iliganlight.com | 2 |
| 11 | iacc@ngcp.ph | 2 |
| 12 | soc.iliganlight@gmail.com | 2 |
| 13 | rdc@iliganlight.com | 2 |
| 14 | powersupply.iliganlight@gmail.com | 2 |
| 15 | mabusquit@ngcp.ph | 2 |
| 16 | pms@iliganlight.com | 2 |
| 17 | vaconcillo@ngcp.ph | 2 |
| 18 | kme@iliganlight.com | 2 |
| 19 | dcb@iliganlight.com | 2 |
| 20 | jmdc@iliganlight.com | 2 |
| 21 | mapaladenergy@gmail.com | 1 |
| 22 | jpholgado@alsonspower.com | 1 |
| 23 | mpcldu@alsonspower.com | 1 |
| 24 | mapaladenergy@yahoo.com | 1 |
| 25 | ercaoile@gmail.com | 1 |
| 26 | jeescoto@alsonspower.com | 1 |
| 27 | ejmercado@alsonspower.com | 1 |
| 28 | kbreyes@alsonspower.com | 1 |
| 29 | edgar_cahayag@yahoo.com | 1 |
| 30 | secldu747@gmail.com | 1 |
| 31 | ercaoile@yahoo.com | 1 |
| 32 | hbgentiles@alsonspower.com | 1 |
| 33 | ltabejuela@yahoo.com | 1 |
| 34 | ldu@alsonspower.com | 1 |
| 35 | mpcldu@gmail.com | 1 |
| 36 | jatejero@alsonspower.com | 1 |
| Top 100 Size | ||
| Size | ||
| 1 | mapaladenergy@gmail.com | 1.27 MBytes |
| 2 | opns@bancnetonline.com | 404.19 KBytes |
| 3 | fjsavet@meralco.com.ph | 211.58 KBytes |
| 4 | dmgreports@ecpay.com.ph | 144.52 KBytes |
| 5 | powersupply@iliganlight.com | 126.38 KBytes |
| 6 | m-1ga13yqge8qt7vjf5yqakx5uuerx25kzac0s86a1f2isg3u6hkh7yy6spuquv@bounce.linkedin.com | 95.41 KBytes |
| 7 | saint@marlinesvent.com | 44.97 KBytes |
| 8 | nikoniko88surf@angel.odn.ne.jp | 23.10 KBytes |
| 9 | icm@unionbankph.com | 19.31 KBytes |
| 10 | ldu@alsonspower.com | 17.77 KBytes |
| 11 | crss-mailer@iemop.ph | 14.91 KBytes |
| 12 | 28017-40541-153545-6234-jpb=iliganlight.com@mail.sympoil.digital | 11.98 KBytes |
| 13 | 35431-53741-2754130-8513-dct=iliganlight.com@mail.musclerelex.life | 10.86 KBytes |
| 14 | 35429-53741-2754130-8514-dct=iliganlight.com@mail.paintonic.life | 10.35 KBytes |
| 15 | root@mail | 890.00 bytes |
| Top 100 Total | ||
| Number | ||
| 1 | powersupply@iliganlight.com | 9 |
| 2 | jpb@iliganlight.com | 9 |
| 3 | hth@iliganlight.com | 8 |
| 4 | opns@bancnetonline.com | 8 |
| 5 | jcy@iliganlight.com | 6 |
| 6 | cds@iliganlight.com | 5 |
| 7 | soc@iliganlight.com | 4 |
| 8 | gpb@iliganlight.com | 4 |
| 9 | dct@iliganlight.com | 4 |
| 10 | root@mail | 3 |
| 11 | mapaladenergy@gmail.com | 3 |
| 12 | ldu@alsonspower.com | 3 |
| 13 | rtm@iliganlight.com | 2 |
| 14 | crss-mailer@iemop.ph | 2 |
| 15 | iacc@ngcp.ph | 2 |
| 16 | 35429-53741-2754130-8514-dct=iliganlight.com@mail.paintonic.life | 2 |
| 17 | m-1ga13yqge8qt7vjf5yqakx5uuerx25kzac0s86a1f2isg3u6hkh7yy6spuquv@bounce.linkedin.com | 2 |
| 18 | rdc@iliganlight.com | 2 |
| 19 | 35431-53741-2754130-8513-dct=iliganlight.com@mail.musclerelex.life | 2 |
| 20 | powersupply.iliganlight@gmail.com | 2 |
| 21 | mabusquit@ngcp.ph | 2 |
| 22 | dmgreports@ecpay.com.ph | 2 |
| 23 | icm@unionbankph.com | 2 |
| 24 | fjsavet@meralco.com.ph | 2 |
| 25 | pms@iliganlight.com | 2 |
| 26 | vaconcillo@ngcp.ph | 2 |
| 27 | kme@iliganlight.com | 2 |
| 28 | saint@marlinesvent.com | 2 |
| 29 | soc.iliganlight@gmail.com | 2 |
| 30 | dcb@iliganlight.com | 2 |
| 31 | jmdc@iliganlight.com | 2 |
| 32 | kbreyes@alsonspower.com | 1 |
| 33 | jpholgado@alsonspower.com | 1 |
| 34 | mapaladenergy@yahoo.com | 1 |
| 35 | mpcldu@alsonspower.com | 1 |
| 36 | edgar_cahayag@yahoo.com | 1 |
| 37 | secldu747@gmail.com | 1 |
| 38 | ercaoile@yahoo.com | 1 |
| 39 | nikoniko88surf@angel.odn.ne.jp | 1 |
| 40 | ejmercado@alsonspower.com | 1 |
| 41 | hbgentiles@alsonspower.com | 1 |
| 42 | mpcldu@gmail.com | 1 |
| 43 | ltabejuela@yahoo.com | 1 |
| 44 | jeescoto@alsonspower.com | 1 |
| 45 | ercaoile@gmail.com | 1 |
| 46 | 28017-40541-153545-6234-jpb=iliganlight.com@mail.sympoil.digital | 1 |
| 47 | jatejero@alsonspower.com | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey