General Jun 4, 2023 Statistics |
![]() |
Top 100 Sender Domain | ||
Number | ||
1 | iliganlight.com | 2 |
Top 100 Receiver Domain | ||
Number | ||
1 | iliganlight.com | 51 |
Top 100 Domain (Size) | ||
Size | ||
1 | iliganlight.com | 127.42 KBytes |
Top 100 Domain (Total) | ||
Number | ||
1 | iliganlight.com | 53 |
Top 100 Sender | ||
Number | ||
1 | opns@bancnetonline.com | 12 |
2 | 35761-53741-2754130-8577-dct=iliganlight.com@mail.earwax.life | 2 |
3 | crss-mailer@iemop.ph | 2 |
4 | powersupply@iliganlight.com | 2 |
5 | assisth730@gmail.com | 2 |
6 | 35755-53741-2754130-8583-dct=iliganlight.com@mail.stopsnoring.world | 2 |
7 | dmgreports@ecpay.com.ph | 2 |
8 | icm@unionbankph.com | 2 |
9 | pnbcardsmarketing@pnb.com.ph | 2 |
10 | root@mail | 1 |
11 | hazizdr@gmail.com | 1 |
12 | sfa07051173111@sweet.odn.ne.jp | 1 |
Top 100 Receiver | ||
Number | ||
1 | jpb@iliganlight.com | 12 |
2 | hth@iliganlight.com | 12 |
3 | gpb@iliganlight.com | 4 |
4 | dct@iliganlight.com | 4 |
5 | powersupply@iliganlight.com | 3 |
6 | soc.iliganlight@gmail.com | 2 |
7 | soc@iliganlight.com | 2 |
8 | root@mail | 2 |
9 | rtm@iliganlight.com | 2 |
10 | wol@iliganlight.com | 2 |
11 | iacc@ngcp.ph | 2 |
12 | rdc@iliganlight.com | 2 |
13 | powersupply.iliganlight@gmail.com | 2 |
14 | mabusquit@ngcp.ph | 2 |
15 | emd@iliganlight.com | 2 |
16 | pms@iliganlight.com | 2 |
17 | vaconcillo@ngcp.ph | 2 |
18 | kme@iliganlight.com | 2 |
19 | mpcldu@gmail.com | 1 |
20 | mpcldu@alsonspower.com | 1 |
21 | mapaladenergy@yahoo.com | 1 |
22 | jpholgado@alsonspower.com | 1 |
23 | dpo@iliganlight.com | 1 |
24 | ercaoile@gmail.com | 1 |
25 | jeescoto@alsonspower.com | 1 |
26 | kbreyes@alsonspower.com | 1 |
27 | ejmercado@alsonspower.com | 1 |
28 | mapaladenergy@gmail.com | 1 |
29 | edgar_cahayag@yahoo.com | 1 |
30 | secldu747@gmail.com | 1 |
31 | ercaoile@yahoo.com | 1 |
32 | hbgentiles@alsonspower.com | 1 |
33 | ltabejuela@yahoo.com | 1 |
34 | ldu@alsonspower.com | 1 |
35 | dcb@iliganlight.com | 1 |
36 | jatejero@alsonspower.com | 1 |
Top 100 Size | ||
Size | ||
1 | opns@bancnetonline.com | 1.01 MBytes |
2 | dmgreports@ecpay.com.ph | 191.94 KBytes |
3 | powersupply@iliganlight.com | 127.42 KBytes |
4 | assisth730@gmail.com | 92.83 KBytes |
5 | pnbcardsmarketing@pnb.com.ph | 20.19 KBytes |
6 | icm@unionbankph.com | 19.29 KBytes |
7 | crss-mailer@iemop.ph | 14.90 KBytes |
8 | 35755-53741-2754130-8583-dct=iliganlight.com@mail.stopsnoring.world | 10.04 KBytes |
9 | 35761-53741-2754130-8577-dct=iliganlight.com@mail.earwax.life | 4.96 KBytes |
10 | hazizdr@gmail.com | 3.32 KBytes |
11 | sfa07051173111@sweet.odn.ne.jp | 1.03 KBytes |
12 | root@mail | 890.00 bytes |
Top 100 Total | ||
Number | ||
1 | jpb@iliganlight.com | 12 |
2 | hth@iliganlight.com | 12 |
3 | opns@bancnetonline.com | 12 |
4 | powersupply@iliganlight.com | 5 |
5 | gpb@iliganlight.com | 4 |
6 | dct@iliganlight.com | 4 |
7 | root@mail | 3 |
8 | soc@iliganlight.com | 2 |
9 | soc.iliganlight@gmail.com | 2 |
10 | rtm@iliganlight.com | 2 |
11 | wol@iliganlight.com | 2 |
12 | iacc@ngcp.ph | 2 |
13 | 35761-53741-2754130-8577-dct=iliganlight.com@mail.earwax.life | 2 |
14 | assisth730@gmail.com | 2 |
15 | rdc@iliganlight.com | 2 |
16 | 35755-53741-2754130-8583-dct=iliganlight.com@mail.stopsnoring.world | 2 |
17 | powersupply.iliganlight@gmail.com | 2 |
18 | mabusquit@ngcp.ph | 2 |
19 | dmgreports@ecpay.com.ph | 2 |
20 | emd@iliganlight.com | 2 |
21 | icm@unionbankph.com | 2 |
22 | pnbcardsmarketing@pnb.com.ph | 2 |
23 | pms@iliganlight.com | 2 |
24 | vaconcillo@ngcp.ph | 2 |
25 | crss-mailer@iemop.ph | 2 |
26 | kme@iliganlight.com | 2 |
27 | ercaoile@gmail.com | 1 |
28 | kbreyes@alsonspower.com | 1 |
29 | mpcldu@gmail.com | 1 |
30 | jeescoto@alsonspower.com | 1 |
31 | mapaladenergy@gmail.com | 1 |
32 | mpcldu@alsonspower.com | 1 |
33 | mapaladenergy@yahoo.com | 1 |
34 | jpholgado@alsonspower.com | 1 |
35 | edgar_cahayag@yahoo.com | 1 |
36 | secldu747@gmail.com | 1 |
37 | ercaoile@yahoo.com | 1 |
38 | dpo@iliganlight.com | 1 |
39 | ejmercado@alsonspower.com | 1 |
40 | hbgentiles@alsonspower.com | 1 |
41 | ltabejuela@yahoo.com | 1 |
42 | hazizdr@gmail.com | 1 |
43 | ldu@alsonspower.com | 1 |
44 | sfa07051173111@sweet.odn.ne.jp | 1 |
45 | dcb@iliganlight.com | 1 |
46 | jatejero@alsonspower.com | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey