| iliganlight.com Mar 31, 2024 Statistics |
|
|
| Top 100 Sender | ||
| Number | ||
| 1 | noreply@iliganlight.com | 6 |
| 2 | powersupply@iliganlight.com | 3 |
| 3 | soc@iliganlight.com | 1 |
| Top 100 Receiver | ||
| Number | ||
| 1 | powersupply@iliganlight.com | 16 |
| 2 | ccb@iliganlight.com | 10 |
| 3 | soc@iliganlight.com | 7 |
| 4 | pms@iliganlight.com | 6 |
| 5 | dct@iliganlight.com | 5 |
| 6 | kme@iliganlight.com | 4 |
| 7 | jpb@iliganlight.com | 3 |
| 8 | ict@iliganlight.com | 2 |
| 9 | rtm@iliganlight.com | 2 |
| 10 | dgtr@iliganlight.com | 2 |
| 11 | gpb@iliganlight.com | 2 |
| 12 | rdc@iliganlight.com | 2 |
| 13 | rbc@iliganlight.com | 2 |
| 14 | wol@iliganlight.com | 1 |
| 15 | rggumalal@iliganlight.com | 1 |
| 16 | jst@iliganlight.com | 1 |
| 17 | customerservice@iliganlight.com | 1 |
| 18 | jongjong.uyguangco@iliganlight.com | 1 |
| 19 | jso@iliganlight.com | 1 |
| 20 | hrs@iliganlight.com | 1 |
| 21 | regulatory@iliganlight.com | 1 |
| 22 | dcb@iliganlight.com | 1 |
| Top 100 Size | ||
| Size | ||
| 1 | soc@iliganlight.com | 466.34 KBytes |
| 2 | powersupply@iliganlight.com | 210.33 KBytes |
| 3 | noreply@iliganlight.com | 33.45 KBytes |
| Top 100 Total | ||
| Number | ||
| 1 | powersupply@iliganlight.com | 19 |
| 2 | ccb@iliganlight.com | 10 |
| 3 | soc@iliganlight.com | 8 |
| 4 | noreply@iliganlight.com | 6 |
| 5 | pms@iliganlight.com | 6 |
| 6 | dct@iliganlight.com | 5 |
| 7 | kme@iliganlight.com | 4 |
| 8 | jpb@iliganlight.com | 3 |
| 9 | rtm@iliganlight.com | 2 |
| 10 | ict@iliganlight.com | 2 |
| 11 | dgtr@iliganlight.com | 2 |
| 12 | gpb@iliganlight.com | 2 |
| 13 | rdc@iliganlight.com | 2 |
| 14 | rbc@iliganlight.com | 2 |
| 15 | jongjong.uyguangco@iliganlight.com | 1 |
| 16 | jst@iliganlight.com | 1 |
| 17 | rggumalal@iliganlight.com | 1 |
| 18 | customerservice@iliganlight.com | 1 |
| 19 | jso@iliganlight.com | 1 |
| 20 | hrs@iliganlight.com | 1 |
| 21 | regulatory@iliganlight.com | 1 |
| 22 | dcb@iliganlight.com | 1 |
| 23 | wol@iliganlight.com | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey