| iliganlight.com Apr 11, 2024 Statistics |
|
|
| Top 100 Sender | ||
| Number | ||
| 1 | noreply@iliganlight.com | 5 |
| 2 | powersupply@iliganlight.com | 3 |
| 3 | rtm@iliganlight.com | 2 |
| 4 | soc@iliganlight.com | 1 |
| Top 100 Receiver | ||
| Number | ||
| 1 | powersupply@iliganlight.com | 18 |
| 2 | customerservice@iliganlight.com | 11 |
| 3 | jpb@iliganlight.com | 9 |
| 4 | hth@iliganlight.com | 8 |
| 5 | ccb@iliganlight.com | 7 |
| 6 | soc@iliganlight.com | 5 |
| 7 | pms@iliganlight.com | 4 |
| 8 | wol@iliganlight.com | 3 |
| 9 | rtm@iliganlight.com | 2 |
| 10 | gpb@iliganlight.com | 2 |
| 11 | rdc@iliganlight.com | 2 |
| 12 | dct@iliganlight.com | 2 |
| 13 | jst@iliganlight.com | 2 |
| 14 | cpa@iliganlight.com | 2 |
| 15 | kme@iliganlight.com | 2 |
| 16 | jongjong.uyguangco@iliganlight.com | 1 |
| 17 | rggumalal@iliganlight.com | 1 |
| 18 | cds@iliganlight.com | 1 |
| 19 | jso@iliganlight.com | 1 |
| 20 | regulatory@iliganlight.com | 1 |
| 21 | dcb@iliganlight.com | 1 |
| Top 100 Size | ||
| Size | ||
| 1 | soc@iliganlight.com | 465.81 KBytes |
| 2 | powersupply@iliganlight.com | 210.57 KBytes |
| 3 | rtm@iliganlight.com | 48.87 KBytes |
| 4 | noreply@iliganlight.com | 28.10 KBytes |
| Top 100 Total | ||
| Number | ||
| 1 | powersupply@iliganlight.com | 21 |
| 2 | customerservice@iliganlight.com | 11 |
| 3 | jpb@iliganlight.com | 9 |
| 4 | hth@iliganlight.com | 8 |
| 5 | ccb@iliganlight.com | 7 |
| 6 | soc@iliganlight.com | 6 |
| 7 | noreply@iliganlight.com | 5 |
| 8 | rtm@iliganlight.com | 4 |
| 9 | pms@iliganlight.com | 4 |
| 10 | wol@iliganlight.com | 3 |
| 11 | gpb@iliganlight.com | 2 |
| 12 | rdc@iliganlight.com | 2 |
| 13 | dct@iliganlight.com | 2 |
| 14 | jst@iliganlight.com | 2 |
| 15 | cpa@iliganlight.com | 2 |
| 16 | kme@iliganlight.com | 2 |
| 17 | rggumalal@iliganlight.com | 1 |
| 18 | jongjong.uyguangco@iliganlight.com | 1 |
| 19 | cds@iliganlight.com | 1 |
| 20 | jso@iliganlight.com | 1 |
| 21 | regulatory@iliganlight.com | 1 |
| 22 | dcb@iliganlight.com | 1 |
Generated by EnderUNIX Isoqlog 2.2.1, EnderUNIX software development team @Istanbul/Turkey